Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.12 | -0.01 ![]() | -0.54 ![]() | ||
Japanese Yen | 141.82 | -0.33 ![]() | -0.23 ![]() | ||
United States Dollar | 1.37 | -0.01 ![]() | -0.54 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2021 at 04:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,688.22 | -27.20 ![]() | -0.41 ![]() | |||
FTSE 250 | 20,612.70 | -181.04 ![]() | -0.87 ![]() | |||
FTSE 350 | 3,808.56 | -18.66 ![]() | -0.49 ![]() | |||
FTSE All Share | 3,783.46 | -18.84 ![]() | -0.50 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,939.80 | -236.16 ![]() | -0.76 ![]() | |||
Nasdaq | 13,502.60 | -28.34 ![]() | -0.21 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2021 at 04:00 PM